<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Doing more with data</title>
	<atom:link href="http://morgamic.com/2010/01/06/doing-more-with-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://morgamic.com/2010/01/06/doing-more-with-data/</link>
	<description>stuff and things, according to Mike Morgan</description>
	<lastBuildDate>Fri, 05 Mar 2010 22:04:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Heart statistics &#124; morgamic.com</title>
		<link>http://morgamic.com/2010/01/06/doing-more-with-data/comment-page-1/#comment-221451</link>
		<dc:creator>Heart statistics &#124; morgamic.com</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://morgamic.com/?p=256#comment-221451</guid>
		<description>[...] I was writing a blog about browsing statistics and how they can improve how we use the web, it made me think of this little Garmin watch and how [...]</description>
		<content:encoded><![CDATA[<p>[...] I was writing a blog about browsing statistics and how they can improve how we use the web, it made me think of this little Garmin watch and how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Doing more with data &#124; morgamic.com -- Topsy.com</title>
		<link>http://morgamic.com/2010/01/06/doing-more-with-data/comment-page-1/#comment-221450</link>
		<dc:creator>Tweets that mention Doing more with data &#124; morgamic.com -- Topsy.com</dc:creator>
		<pubDate>Wed, 06 Jan 2010 14:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://morgamic.com/?p=256#comment-221450</guid>
		<description>[...] This post was mentioned on Twitter by Mike Shaver, morgamic. morgamic said: Did you hug your data today? http://bit.ly/4pWbn2 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mike Shaver, morgamic. morgamic said: Did you hug your data today? <a href="http://bit.ly/4pWbn2" rel="nofollow">http://bit.ly/4pWbn2</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
